Property Attributes
- MLS#99000809
- TypeSingle Family
- Listing Status New
- CountyAda
- CityEagle
- NeighborhoodStillwater
- Zip83616
- Style
- Year Built2025
- Taxes$ 1042
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3575
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Discover exceptional living in Eagle’s one-of-a-kind Stillwater community. This 2025 built home blends refined design with custom industrial details, including exposed steel beams, brick walls, soaring ceilings, & a striking linear fireplace. Expansive full-opening patio doors & abundant natural light create a seamless & inviting connection between the great room & the outdoors. The impressive kitchen features Thermador appliances, a 48-in commercial-style gas range, 66-in refrigerator, beautiful wood cabinetry, & a well-finished prep pantry. The main-level primary suite offers vaulted ceilings, a freestanding soaking tub, & an expansive walk-in closet with direct access to the laundry room. A dedicated main-level office with sliding steel door & versatile bonus room contain ample storage & flexible spaces for work, guests, or leisure. Premium upgrades include an energy-efficient Samsung ductless mini-split system, heated hard-wood floors, reverse-osmosis filtration system, water softener, full fencing, & is complete with window treatments. HOA-maintained landscaping makes daily living effortless. Community amenities include a pool, hot tub, sports courts, community garden & more! Centrally located, you can walk to the gym, coffee, & Greenbelt access & drive 5 mins to downtown Eagle & nearby parks. Better than new construction, this home is completely turn-key!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,200,000 |
General Features
| Heating | Ductless/Mini Split |
|---|---|
| Cooling | Ductless/Mini Split |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Tankless Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stillwater |
| Garage Y/N | true |
| Status | New |
| Directions | From Eagle Rd, west on HWY 44, south at Urban Gate, West on Copper Silo, south on Steel Farm |
| ModificationTimestamp | 2026-09-14T23:30:34.900Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Spa Features | Hot Tub/Spa |
| Elementary School | Eagle |
| Land Lease Y/N | false |
| Tax Annual Amount | 1042 |
| Middle/Junior High School | Eagle Middle |
| Virtual Tour | https://pixies.et/N9SwUdpQ |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | RSI Construction |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 33 BLOCK 1 Stillwater Sub No 01 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3575 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 216 |
| Kitchen Length | 12 |
| Kitchen Width | 18 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3575 |
| Lot Dimensions | 110x60 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content